Womens Match 18
Queensland Inv Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 STEIN Liza (W) 7 / 9 / 9 / 9 / 8 / X 9 / 9 / X 9 / X 194
19 38 57 75 95 115 134 154 174  
 KERRISON Cindy X 7 2 X X 9 / X 8 / 8 / 6 / 7 / 9 187
19 28 57 77 97 117 135 151 168  
 WARMINGTON Mel (W) 9 / 7 2 6 / 7 1 9 / X X 9 / 9 / 9 / X 178
17 26 43 51 71 100 120 139 158  
 BAKER Jeanette 7 2 9 / 9 / X 7 / 7 / 9 / 8 / 7 2 5 2 155
9 28 48 68 85 104 122 139 148  
 BARTLEM Leesa 7 2 7 2 7 2 9 - 8 / 9 / 7 2 X 7 / 6 2 125
9 18 27 36 55 72 81 101 117  
 BAKER Narelle (W) X X 9 / 9 / X X 9 / X 9 / X X X 227
29 49 68 88 117 137 157 177 197  
 PEACOCK Suzanne 9 - 8 / 7 / 7 / X 8 / X 7 / 9 - 8 1 160
9 26 43 63 83 103 123 142 151  
 CAMILLERI Jenny (W) 5 4 9 / X 9 / 7 2 9 / X X 9 / X X 9 193
9 29 49 66 75 95 124 144 164  
 LAWTON Yvette X X 9 / 8 / X 8 1 8 / 8 / 7 / X 9 / 190
29 49 67 87 106 115 133 150 170  
 ROBERTSON Emily (W) 9 / 8 / 8 / X 9 / 9 / X 9 - X X X 7 200
18 36 56 76 95 115 134 143 173  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Inv 847 2 194 28 13 12 2 0 0 0 0 0 0 0 0 0 0 17 9 12 2 3
Victoria 962 5 227 24 23 7 5 2 0 0 0 0 0 0 0 0 0 18 5 8 1 1